T-Test
Two sample Independent t-test
You want to test your hypothesis below:
There is a difference in developing skills by practice methods: Distributed practice vs. Massed practice.
Provide your answers in the template below the data set.
distributed practice | massed practice |
17 | 19 |
18 | 20 |
16 | 22 |
18 | 24 |
12 | 10 |
20 | 25 |
18 | 20 |
20 | 22 |
20 | 21 |
22 | 23 |
20 | 20 |
10 | 10 |
8 | 12 |
12 | 14 |
16 | 12 |
16 | 20 |
18 | 22 |
20 | 24 |
18 | 23 |
21 | 17 |
State the Ha= | ||
State the H0= | ||
Distributed practice | Massed Practice | |
Mean | ||
SD | ||
t-test, p value | ||
Conclusion (reject or accept the null) | ||
Interpret the conclusion |
You want to test your hypothesis below:
There is a difference in mean test scores between two classes: Class 1 vs. Class 2
Provide your answers in the template below the data set.
class 1 | class 2 |
15 | 15 |
23 | 12 |
22 | 17 |
18 | 17 |
19 | 19 |
18 | 17 |
15 | 17 |
19 | 18 |
16 | 13 |
21 | 20 |
15 | 19 |
14 | 21 |
20 | 21 |
23 | 14 |
19 | 19 |
17 | 17 |
17 | 17 |
21 | 18 |
7 | 13 |
16 | 20 |
14 | 19 |
17 | 21 |
State the Ha= | ||
State the H0= | ||
Class 1 | Class 2 | |
Mean | ||
SD | ||
t-test, p value | ||
Conclusion (reject or accept the null) | ||
Interpret the conclusion |
Two sample Dependent t-test (or Paired t-test)
You want to test your hypothesis below:
There is a difference in mean test scores between Exam 1 and Exam 2
Provide your answers in the template below the data set.
Exam 1 | Exam 2 |
17 | 19 |
18 | 20 |
16 | 22 |
18 | 24 |
12 | 10 |
20 | 25 |
18 | 20 |
20 | 22 |
20 | 21 |
22 | 23 |
20 | 20 |
10 | 10 |
8 | 12 |
12 | 14 |
16 | 12 |
16 | 20 |
18 | 22 |
20 | 24 |
18 | 23 |
21 | 17 |
State the Ha= | ||
State the H0= | ||
Exam 1 | Exam 2 | |
Mean | ||
SD | ||
t-test, p value | ||
Conclusion (reject or accept the null) | ||
Interpret the conclusion |
You want to test your hypothesis below:
There is a difference in mean test scores between before practice and after practice.
Provide your answers in the template below the data set.
Before | After |
13 | 16 |
16 | 18 |
10 | 12 |
14 | 18 |
15 | 18 |
12 | 15 |
11 | 12 |
18 | 20 |
19 | 20 |
16 | 18 |
15 | 18 |
14 | 15 |
12 | 12 |
13 | 17 |
14 | 16 |
15 | 17 |
State the Ha= | ||
State the H0= | ||
Before | After | |
Mean | ||
SD | ||
t-test, p value | ||
Conclusion (reject or accept the null) | ||
Interpret the conclusion |
One sample t-test
You want to test your hypothesis below:
There is a difference in Match test scores between Class A and National Math Test average. You have only one sample with 22 students.
The National Math Test average is 13.
Provide your answers in the template below the data set.
MATH test |
15 |
23 |
22 |
18 |
19 |
18 |
15 |
19 |
16 |
21 |
15 |
14 |
20 |
23 |
19 |
17 |
17 |
21 |
7 |
16 |
14 |
17 |
State the Ha= | ||
State the H0= | ||
Class A | National | |
Mean | ||
SD | ||
t-test, p value | ||
Conclusion (reject or accept the null) | ||
Interpret the conclusion |

We've got everything to become your favourite writing service
Money back guarantee
Your money is safe. Even if we fail to satisfy your expectations, you can always request a refund and get your money back.
Confidentiality
We don’t share your private information with anyone. What happens on our website stays on our website.
Our service is legit
We provide you with a sample paper on the topic you need, and this kind of academic assistance is perfectly legitimate.
Get a plagiarism-free paper
We check every paper with our plagiarism-detection software, so you get a unique paper written for your particular purposes.
We can help with urgent tasks
Need a paper tomorrow? We can write it even while you’re sleeping. Place an order now and get your paper in 8 hours.
Pay a fair price
Our prices depend on urgency. If you want a cheap essay, place your order in advance. Our prices start from $11 per page.