Portfolio Component

Portfolio Component 1

 

Don't use plagiarized sources. Get Your Custom Essay on
Portfolio Component
Just from $13/Page
Order Essay

New York City is one of the larger cities in the U.S.A. The top five chronic diseases

 

leading to deaths in New York State and other U.S.A states are as follows.

 

  1. Heart Disease

 

  1. Cancer

 

  1. Diabetes

 

  1. Stroke

 

  1. Arthritis.

 

The table below shows the analysis of the incidence, prevalence, and mortality of the

 

diseases based on Race, Ethnicity, Sex, Education, and income for the last ten years.

 

 

 

 

 

 

Table 1 Department of Health New York State

Year Expressed in % Ethnicity/Race              Sex Education Income
2010 White black Hispanic Asian male female literate illiterate High Low  
Heart disease Incidence 36.0 41.0 29.0 32.3 20.5 14.2 2.5 8.0 3.6 7.5  
Prevalence 34.1 39.9 27.8 30.7 18.8 13.7 2.4 7.9 3.5 7.3  
Mortality 31.5 38.2 27.4 29.9 16.2 11.2 2.4 7.8 3.3 7.0  
cancer Incidence 35.0 40.5 29.0 32.3 21.5 38.2 5.8 14.3 4.4 13.2  
Prevalence 34.1 39.9 27.8 30.6 18.6 35.7 5.7 14.2 4.4 13.2  
Mortality 26.5 24.3 25.3 27.7 14.2 31.8 5.6 13.9 4.2 12.5  
Diabetes Incidence 4.0 6.1 4.3 4.5 3.0 4.2 9.0 17.4 7.1 35.0  
Prevalence 3.9 6.0 4.3 4.4 2.8 4.1 8.9 17.3 7.0 35.1  
Mortality 2.0 4.9 3.6 3.6 2.0 3.1 8.7 17.1 6.9 34.8  
Stroke Incidence 2.0 1.5 4.3 3.0 2.0 3.0 7.2 9.8 8.3 8.8  
Prevalence 1.9 1.4 4.3 3.0 1.9 3.0 7.3 9.7 8.3 8.6  
Mortality 1.3 0.8 3.1 2.5 1.8 2.8 6.9 9.6 8.1 8.7  
Arthritis Incidence 3.0 3.1 1.8 2.7 1.8 1.6 18.5 32.0 29 30  
Prevalence 2.9 3.0 1.7 2.6 1.6 1.5 18.4 31.0 29 30  
Mortality 2.1 2.0 1.2 2.2 1.2 1.0 17.9 30.9 28 29  
2011                        
Heart disease Incidence 38.0 41.0 29.0 32.3 32.5 40.2 2.5 8.0 3.6 7.5  
Prevalence 37.1 39.9 27.8 30.7 31.8 38.7 2.4 7.9 3.5 7.3  
Mortality 36.2 29.4 26.6 25.6 30.4 33.5 2.2 7.5 3.2 7.0  
cancer Incidence 35.0 40.5 29.0 32.3 21.5 38.2 5.8 14.3 4.4 13.2  
Prevalence 34.1 39.9 27.8 30.6 18.6 35.7 5.7 14.2 4.4 13.2  
Mortality 25.8 25.2 26.2 30.1 25.6 25.4 5.4 13.7 3.9 11.9  
Diabetes Incidence 4.0 6.1 4.3 4.5 3.0 4.2 9.0 17.4 7.1 35.0  
Prevalence 3.9 6.0 4.3 4.4 2.8 4.1 8.9 17.3 7.0 35.1  
Mortality 3.8 3.4 2.9 2.8 3.3 3.4 8.6 17.0 6.8 34.6  
Stroke Incidence 3.5 3.6 4.3 3.8 2.0 3.6 7.2 9.8 8.3 8.8  
Prevalence 3.3 3.5 4.3 3.6 1.9 3.0 7.3 9.7 8.3 8.6  
Mortality 3.0 3.5 3.3 3.2 1.5 2.1 6.8 9.4 8.0 8.4  
Arthritis Incidence 3.0 3.1 2.8 2.7 1.8 1.6 18.5 32.0 29 30  
Prevalence 2.9 3.0 2.7 2.6 1.6 1.5 18.4 31.0 29 30  
Mortality 2.1 2.4 2.5 2.3 1.3 1.4 17.9 30.9 28 29  
2012                        
Heart disease Incidence 38.0 41.0 29.0 32.3 32.5 40.2 2.5 8.0 3.6 7.5  
Prevalence 37.1 39.9 27.8 30.7 31.8 38.7 2.4 7.9 3.5 7.3  
Mortality 35.6 30.4 25.9 25.3 31.0 32.8 2.4 7.8 3.3 7.0  
cancer Incidence 35.0 40.5 29.0 32.3 29.5 38.2 5.8 14.3 4.4 13.2  
Prevalence 34.1 39.9 27.8 30.6 28.6 35.7 5.7 14.2 4.4 13.2  
Mortality 25.9 25.1 26.3 31.5 25.6 25.5 5.6 13.9 4.2 12.5  
Diabetes Incidence 4.0 6.1 4.3 4.5 3.9 4.2 9.0 17.4 7.1 35.0  
Prevalence 3.9 6.0 4.3 4.4 3.8 4.1 8.9 17.3 7.0 35.1  
Mortality 2.1 5.2 3.4 3.9 3.4 3.4 8.7 17.1 6.9 34.8  
Stroke Incidence 3.5 3.6 4.3 5.8 2.8 3.8 7.2 9.8 8.3 8.8  
Prevalence 3.3 3.5 4.3 5.6 2.7 3.3 7.3 9.7 8.3 8.6  
Mortality 2.8 3.2 3.8 5.0 2.6 3.6 6.9 9.6 8.1 8.7  
Arthritis Incidence 3.0 3.1 2.8 2.7 1.8 2.0 18.5 32.0 29 30  
Prevalence 2.9 3.0 2.7 2.6 1.6 1.9 18.4 31.0 29 30  
Mortality 1.4 1.9 1.7 1.6 0.8 1.8 17.9 30.9 28 29  
2013                        
Heart disease Incidence 38.0 41.0 29.0 32.3 32.5 40.2 2.5 8.0 3.6 7.5  
Prevalence 37.1 39.9 27.8 30.7 31.8 38.7 2.4 7.9 3.5 7.3  
Mortality 34.6 30.4 25.5 26.5 30.5 32.2 2.4 7.8 3.3 7.0  
cancer Incidence 35.0 40.5 29.0 32.3 29.5 38.2 5.8 14.3 4.4 13.2  
Prevalence 34.1 39.9 27.8 30.6 28.6 35.7 5.7 14.2 4.4 13.2  
Mortality 25.4 24.3 25.8 30.2 25.3 24.8 5.6 13.9 4.2 12.5  
Diabetes Incidence 4.0 6.1 4.3 4.5 3.9 4.2 9.0 17.4 7.1 35.0  
Prevalence 3.9 6.0 4.3 4.4 3.8 4.1 8.9 17.3 7.0 35.1  
Mortality 2.0 5.1 4.1 4.3 3.4 3.5 8.7 17.1 6.9 34.8  
Stroke Incidence 3.5 3.6 4.9 5.8 2.8 3.9 7.2 9.8 8.3 8.8  
Prevalence 3.3 3.5 4.9 5.6 2.7 3.7 7.3 9.7 8.3 8.6  
Mortality 2.7 3.3 4.7 4.1 2.6 3.8 6.9 9.6 8.1 8.7  
Arthritis Incidence 3.0 3.1 2.8 2.7 1.8 2.0 18.5 32.0 29 30  
Prevalence 2.9 3.0 2.7 2.6 1.6 1.9 18.4 31.0 29 30  
Mortality 1.5 1.7 1.3 1.4 0.9 1.9 17.9 30.9 28 29  
2014                        
Heart disease Incidence 38.0 41.0 29.0 32.3 32.5 40.2 2.5 8.0 3.6 7.5  
Prevalence 37.1 39.9 27.8 30.7 31.8 38.7 2.4 7.9 3.5 7.3  
Mortality 34.6 30.2 24.7 26.2 30.5 31.8 2.4 7.8 3.3 7.0  
cancer Incidence 35.0 40.5 29.0 32.3 29.5 38.2 5.8 14.3 4.4 13.2  
Prevalence 34.1 39.9 27.8 30.6 28.6 35.7 5.7 14.2 4.4 13.2  
Mortality 25.7 24.6 25.6 29.9 25.3 25.2 5.6 13.9 4.2 12.5  
Diabetes Incidence 4.0 6.1 4.3 4.5 3.9 4.7 9.0 17.4 7.1 35.0  
Prevalence 3.9 6.0 4.3 4.4 3.8 4.5 8.9 17.3 7.0 35.1  
Mortality 2.1 5.2 3.7 3.1 3.4 4.4 8.7 17.1 6.9 34.8  
Stroke Incidence 3.5 3.6 4.9 5.8 2.8 4.7 7.2 9.8 8.3 8.8  
Prevalence 3.3 3.5 4.9 5.6 2.7 4.3 7.3 9.7 8.3 8.6  
Mortality 2.8 3.4 4.7 5.2 2.9 3.9 6.9 9.6 8.1 8.7  
Arthritis Incidence 3.0 3.1 2.8 2.7 1.8 2.7 18.5 32.0 29 30  
Prevalence 2.9 3.0 2.7 2.6 1.6 2.5 18.4 31.0 29 30  
Mortality 1.8 2.1 2.0 2.1 0.8 2.1 17.9 30.9 28 29  
2015                        
Heart disease Incidence 38.0 41.0 29.0 32.3 32.5 40.2 2.5 8.0 3.6 7.5  
Prevalence 37.1 39.9 27.8 30.7 31.8 38.7 2.4 7.9 3.5 7.3  
Mortality 34.6 30.3 24.7 26.2 31.1 32.2 2.4 7.8 3.3 7.0  
cancer Incidence 35.0 40.5 29.0 32.3 29.5 38.2 5.8 14.3 4.4 13.2  
Prevalence 34.1 39.9 27.8 30.6 28.6 35.7 5.7 14.2 4.4 13.2  
Mortality 25.7 24.6 25.6 29.9 24.2 24.9 5.6 13.9 4.2 12.5  
Diabetes Incidence 4.0 6.1 4.3 4.5 3.9 4.7 9.0 17.4 7.1 35.0  
Prevalence 3.9 6.0 4.3 4.4 3.8 4.5 8.9 17.3 7.0 35.1  
Mortality 2.1 5.4 3.7 3.1 3.5 3.4 8.7 17.1 6.9 34.8  
Stroke Incidence 3.5 3.6 4.9 5.8 2.8 4.7 7.2 9.8 8.3 8.8  
Prevalence 3.3 3.5 4.9 5.6 2.7 4.3 7.3 9.7 8.3 8.6  
Mortality 2.8 3.4 4.7 5.3 3.0 3.8 6.9 9.6 8.1 8.7  
Arthritis Incidence 3.0 3.1 2.8 2.7 3.6 3.3 18.5 32.0 29 30  
Prevalence 2.9 3.0 2.7 2.6 3.5 3.2 18.4 31.0 29 30  
Mortality 1.8 2.1 2.0 2.1 3.1 3.0 17.9 30.9 28 29  
2016                        
Heart disease Incidence 38.0 41.0 29.0 32.3 32.5 40.2 2.5 8.0 3.6 7.5  
Prevalence 37.1 39.9 27.8 30.7 31.8 38.7 2.4 7.9 3.5 7.3  
Mortality 35.6 31.3 24.7 26.2 30.1 32.2 2.4 7.8 3.3 7.0  
cancer Incidence 35.0 40.5 29.0 32.3 29.5 38.2 5.8 14.3 4.4 13.2  
Prevalence 34.1 39.9 27.8 30.6 28.6 35.7 5.7 14.2 4.4 13.2  
Mortality 24.7 24.2 25.6 28.9 24.2 24.8 5.6 13.9 4.2 12.5  
Diabetes Incidence 4.0 6.1 4.3 4.5 3.9 4.7 9.0 17.4 7.1 35.0  
Prevalence 3.9 6.0 4.3 4.4 3.8 4.5 8.9 17.3 7.0 35.1  
Mortality 2.1 5.3 3.7 3.1 3.5 3.4 8.7 17.1 6.9 34.8  
Stroke Incidence 3.5 3.6 4.9 5.8 3.4 4.7 7.2 9.8 8.3 8.8  
Prevalence 3.3 3.5 4.9 5.6 3.2 4.3 7.3 9.7 8.3 8.6  
Mortality 2.8 3.4 4.6 5.3 3.0 3.8 6.9 9.6 8.1 8.7  
Arthritis Incidence 3.0 3.1 2.8 2.7 3.6 3.3 18.5 32.0 29 30  
Prevalence 2.9 3.0 2.7 2.6 3.5 3.2 18.4 31.0 29 30  
Mortality 1.7 2.1 2.0 2.1 3.1 3.0 17.9 30.9 28 29  
2017                        
Heart disease Incidence 38.0 41.0 29.0 32.3 32.5 40.2 2.5 8.0 3.6 7.5  
Prevalence 37.1 39.9 27.8 30.7 31.8 38.7 2.4 7.9 3.5 7.3  
Mortality 33.6 29.3 24.7 26.2 30.1 32.2 2.4 7.8 3.3 7.0  
cancer Incidence 35.0 40.5 29.0 32.3 29.5 38.2 5.8 14.3 4.4 13.2  
Prevalence 34.1 39.9 27.8 30.6 28.6 35.7 5.7 14.2 4.4 13.2  
Mortality 25.7 24.6 25.6 28.9 24.2 24.5 5.6 13.9 4.2 12.5  
Diabetes Incidence 4.0 6.1 4.3 4.5 3.9 4.7 9.0 17.4 7.1 35.0  
Prevalence 3.9 6.0 4.3 4.4 3.8 4.5 8.9 17.3 7.0 35.1  
Mortality 2.0 5.4 3.7 3.1 3.4 3.4 8.7 17.1 6.9 34.8  
Stroke Incidence 3.5 3.6 4.9 5.8 3.4 4.7 7.2 9.8 8.3 8.8  
Prevalence 3.3 3.5 4.9 5.6 3.2 4.3 7.3 9.7 8.3 8.6  
Mortality 2.7 3.4 4.7 5.3 2.9 3.8 6.9 9.6 8.1 8.7  
Arthritis Incidence 3.0 3.1 2.8 2.7 3.6 3.3 18.5 32.0 29 30  
Prevalence 2.9 3.0 2.7 2.6 3.5 3.2 18.4 31.0 29 30  
Mortality 1.8 2.1 2.0 2.1 3.1 2.9 17.9 30.9 28 29  
2018                        
Heart disease Incidence 38.0 41.0 29.0 32.3 32.5 40.2 2.5 8.0 3.6 7.5  
Prevalence 37.1 39.9 27.8 30.7 31.8 38.7 2.4 7.9 3.5 7.3  
Mortality 32.6 29.3 23.7 26.2 30.1 31.2 2.4 7.8 3.3 7.0  
cancer Incidence 35.0 40.5 29.0 32.3 29.5 38.2 5.8 14.3 4.4 13.2  
Prevalence 34.1 39.9 27.8 30.6 28.6 35.7 5.7 14.2 4.4 13.2  
Mortality 25.7 24.6 26.6 28.9 24.2 24.2 5.6 13.9 4.2 12.5  
Diabetes Incidence 4.0 6.1 4.3 4.5 3.9 4.7 9.0 17.4 7.1 35.0  
Prevalence 3.9 6.0 4.3 4.4 3.8 4.5 8.9 17.3 7.0 35.1  
Mortality 2.0 5.4 3.5 3.1 3.4 3.4 8.7 17.1 6.9 34.8  
Stroke Incidence 3.5 3.6 4.9 5.8 3.4 4.7 7.2 9.8 8.3 8.8  
Prevalence 3.3 3.5 4.9 5.6 3.2 4.3 7.3 9.7 8.3 8.6  
Mortality 2.7 3.3 4.7 5.3 2.9 3.8 6.9 9.6 8.1 8.7  
Arthritis Incidence 3.0 3.1 2.8 2.7 3.6 3.3 18.5 32.0 29 30  
Prevalence 2.9 3.0 2.7 2.6 3.5 3.2 18.4 31.0 29 30  
Mortality 1.7 2.1 2.0 2.1 3.0 2.9 17.9 30.9 28 29  
2019                        
Heart disease Incidence 38.0 41.0 29.0 32.3 32.5 40.2 2.5 8.0 3.6 7.5  
Prevalence 37.1 39.9 27.8 30.7 31.8 38.7 2.4 7.9 3.5 7.3  
Mortality 31.5 29.3 22.7 26.2 29.1 31.2 2.4 7.8 3.3 7.0  
cancer Incidence 35.0 40.5 29.0 32.3 29.5 38.2 5.8 14.3 4.4 13.2  
Prevalence 34.1 39.9 27.8 30.6 28.6 35.7 5.7 14.2 4.4 13.2  
Mortality 24.7 22.6 25.5 28.9 24.2 22.9 5.6 13.9 4.2 12.5  
Diabetes Incidence 4.0 6.1 4.3 4.5 3.9 4.7 9.0 17.4 7.1 35.0  
Prevalence 3.9 6.0 4.3 4.4 3.8 4.5 8.9 17.3 7.0 35.1  
Mortality 2.0 5.4 3.4 3.1 3.4 3.4 8.7 17.1 6.9 34.8  
Stroke Incidence 3.0 3.1 2.8 2.7 3.6 3.3 7.2 9.8 8.3 8.8  
Prevalence 2.9 3.0 2.7 2.6 3.5 3.2 7.3 9.7 8.3 8.6  
Mortality 2.7 3.2 4.7 5.2 2.9 3.8 6.9 9.6 8.1 8.7  
Arthritis Incidence 3.0 3.1 2.8 2.7 3.6 3.3 18.5 32.0 29 30  
Prevalence 2.9 3.0 2.7 2.6 3.5 3.2 18.4 31.0 29 30  
Mortality 1.7 1.9 2.0 2.1 3.0 2.9 17.9 30.9 28 29  
2020                        
Heart disease Incidence 38.0 41.0 29.0 32.3 32.5 40.2 2.5 8.0 3.6 7.5  
Prevalence 37.1 39.9 27.8 30.7 31.8 38.7 2.4 7.9 3.5 7.3  
Mortality 30.5 28.3 22.7 26.2 29.0 31.2 2.4 7.8 3.3 7.0  
cancer Incidence 35.0 40.5 29.0 32.3 29.5 38.2 5.8 14.3 4.4 13.2  
Prevalence 34.1 39.9 27.8 30.6 28.6 35.7 5.7 14.2 4.4 13.2  
Mortality 24.7 22.6 24.5 28.9 23.2 22.8 5.6 13.9 4.2 12.5  
Diabetes Incidence 4.0 6.1 4.3 4.5 3.9 4.7 9.0 17.4 7.1 35.0  
Prevalence 3.9 6.0 4.3 4.4 3.8 4.5 8.9 17.3 7.0 35.1  
Mortality 2.0 4.4 2.4 3.1 3.4 3.4 8.7 17.1 6.9 34.8  
Stroke Incidence 3.0 3.1 2.8 2.7 3.6 3.3 7.2 9.8 8.3 8.8  
Prevalence 2.9 3.0 2.7 2.6 3.5 3.2 7.3 9.7 8.3 8.6  
Mortality 2.6 3.2 3.7 5.2 2.9 3.8 6.9 9.6 8.1 8.7  
Arthritis Incidence 3.0 3.1 2.8 2.7 3.6 3.3 18.5 32.0 29 30  
Prevalence 2.9 3.0 2.7 2.6 3.5 3.2 18.4 31.0 29 30  
Mortality 1.6 1.8 2.0 2.1 2.9 2.8 17.9 30.9 28 29  

 

 

 

TRENDS AND INFLUENCE IN THE TABLE

For the last decade, heart disease is the leading disease with the highest incidence, prevalence, and mortality rate. It is followed by cancer, diabetes, stroke, and Arthritis, respectively, in the second, third, fourth, and fifth positions. It is noted that the incidence, prevalence, and mortality rate for the illiterate people for all the diseases is high; this might be because these people have little knowledge of how to handle the disorders. People with low salaries have a higher percentage than those who have high incomes throughout the decade; this might be due to insufficient funds from them to look for medical services appropriate to those diseases.

The incidence, prevalence, and mortality rates for heart disease are higher in males than in female individuals in 2010, but female individuals’ rates were higher than in males for other years. The female has a higher percentage rate in cancer disease than male individuals in 2010, but in 2011, 2012, 2013, 2014, the incidence, prevalence rates were higher in female individuals while in mortality, the rate is lower in female individuals. In 2015,2016,2017, the female has a higher percentage rate in cancer disease than male individuals in incidence, prevalence, and mortality. In 2018 the mortality rate was the same for males and females, but incidence and prevalence rates in female individuals are higher than in male individuals. In 2019 and 2020, the incidence, prevalence rates are higher in female individuals, while in mortality, the rate is lower in female individuals. Females also are affected much by diabetes and stroke diseases compared to male individuals. In 2012, 2017, 2018,2019, and 2020 the mortality rate in Diabetes for male and female individuals was the same, while in 2015, 2016, the female mortality rate was lower than in male individuals. In 2019, 2020, the incidence and prevalence rates in the stroke are lower in female individuals than males, while the mortality rate is higher for female individuals. In 2010, 2015, 2016, 2017, 2018, 2019, 2020, the Arthritis rates are lower in female individuals than male individuals. In 2011 the incidence, prevalence rates in Arthritis were lower in female individuals than males in individuals, but the mortality rate was higher in females than male individuals. In 2012,2013, and 2014 the rates for Arthritis for female individuals were higher than in male individuals.

The black ethnicity has the highest rate percentage in incidence, prevalence for the heart disease. The second, third, and last position are white, Asian, and Hispanic race, respectively. While the mortality rate for white ethnicity is a higher heart disease rate, except in 2010, the black ethnicity was the highest rate. For cancer disease, Asian is the leading ethnicity with the most massive mortality rate. The black ethnicity was the lowest rate in incidence and prevalence within the last decade. In diabetes disease, the Black race has the highest share except in 2011 in mortality rate the white ethnicity was the highest; the white has the lowest percentage for all other rates while the Asian and Hispanic have a moderate percentage rate throughout the decade.

In 2010, 2011, 2019, and 2020 the Hispanic ethnicity has the highest rate in the Stroke disease in incidence and prevalence, while Asian ethnicity has the highest rate from 2012 to 2018. From 2011 to 2018, the White ethnicity had the lowest rate of the stroke disease in the incidence and the prevalence rates, while in 2019 and 2020, the Asian ethnicity has the lowest rates. The mortality rate for Stroke disease has not a specific trend; it is different between the years and ethnicities so, it has fluctuated.

The mortality rate for Stroke disease is

The black ethnicity has the highest percentage rate in the Arthritis disease in incidence and prevalence, while the Asian has a low percentage rate throughout the decade in incidence and prevalence except in 2010, the Hispanic ethnicity has a low percentage. The mortality rate does not have a specific trend because it is different from year to year and from ethnicity to ethnicity.

The mortality rate of the diseases from 2010 throughout the decade is decreasing. The incidence and the prevalence generally seem to remain constant throughout the decade for all the conditions. The decrease in mortality rate is brought about by much research done in the medical field. This research has led to the invention of new technologies and medicine for all diseases. The innovation and invention of technologies are viewed to be improving in New York towards the coming years. The illiterate people and those earning less income are the most affected individuals by all the diseases; this is because illiterate people have little knowledge of how to handle the disorders while those with low incomes have less access to new technologies and medication.

The New York government is trying the best to improve health facilities to reduce these diseases’ rate. It is predicted that soon the spreading rate of these five diseases will be highly reduced; this will be due to new technologies and much research on the medical field.

Mortality rate = (Deaths occurring during a given time/Size of the population) *100%

Prevalence = (Number of existing cases on a specific year ÷ Number of people in the population on that year.) *100%

Incidence= (ratio of the number of cases to the total time the population is at risk of disease.) *100%

The percentage of incidence is higher than the percentage of prevalence. The percentage of prevalence is higher than the mortality rate.

 

The factors that might have influenced the above trend include consuming an unhealthy diet where victims took an unnecessarily unbalanced diet such as excess energy intake. Lack of sufficient physical exercise, victims failed to engage in physical activities that would have kept their immune systems high to repulse various diseases. Additionally, the constant use of tobacco and exposure to excess smoke is another reason for the trend. These, among other risk factors such as excessive alcohol consumption, directly contributed to the existing trend analyzed above.

Discussion of where the numbers are from.

The numbers in the table are numbers recorded in the new health institutions and probabilities, as researched by scientists on the diseases. Genetic compositions and lifestyles also contribute to the risk of these diseases. Mental health is also among the underestimated factors leading to these diseases percentages for incidence generated from attack rates and the risk of contracting the disease genetically or lifestyle. The prevalence percentage is mainly gotten several casualties reported to be suffering from the diseases, and this does not include patients who have succumbed to the illness. Mortality number was obtained from the department of health, where there are records of numbers of people deceased and what led to their deaths. The percentage recorded against the number of people ailing from the disease that year.

 

 

How calculations are done

Scientists handling statistics do research and mathematics to find numbers in the charts above and below in work. Finding percentages entails finding a numerator and a denominator and multiplying them by 100.

The table below shows how to find these percentages.

 

Measure Numerator Denominator
Incidence proportion Number of new cases of disease during a specific time Population at start of time interval
Secondary attack Number of new cases Total number of contacts
Person-time rate Number of new cases during specified time interval Summed person-years of observation or average population during time interval
Point prevalence Number of current cases (new and preexisting) at a specific point in time Population at the same specified point in time
Period prevalence Number of current cases over a specified period of time Average or mid-interval population
Cause-specific death rate Number of deaths assigned to a specific cause during a given time interval Mid-interval population
Date to case ratio Number of deaths assigned to a specific cause during a given time interval Number of cases of same disease reported during the same interval

 

 

Homework Writing Bay
Calculator

Calculate the price of your paper

Total price:$26
Our features

We've got everything to become your favourite writing service

Need a better grade?
We've got you covered.

Order your paper